A big thank you to all our visitors and entrants to Classics over sands on Sunday 7th August. We were blessed with wonderful weather and a huge crowd of visitors, with a spectacular array of vehicles. This was the first time we have asked visitors to vote for the cars, which certainly went down well, given the huge number of results we had to count!

Prize Winners 2022
Entry | Name | Vehicle | |
Best in Show – DSG Trophy | 238 | T Brindle | Bentley Straight 8 |
A – Cars to 1959 Frank Brooks Trophy | 176 | N Hamer | Riley 12/4 Kestrel |
A – Runner up | 218 | M Myerscough | Austin A35 |
B – Cars from 1960 to 1979 Andrew Monk Trophy | 99 | M & F Miller | Morris Minor Van |
B – Runner up | 115 | J Wilson | Alvis TD21 |
C – Cars from 1980 onward Eric Livermore Trophy | 44 | J North | Austin Maestro |
C – Runner up | 27 | J Holcroft | Jaguar XJS |
D – Motor Cycles & Bicycles Air Ambulance Trophy | 47 | I Sisson | Brough Superior |
D – Runner up | 217 | G Powis | Norton Commando |
